COACHES : 2026 Background Checks / Training.
An email link will be sent for the Protect the Youth Training Do not complete the USA BASEBALL training. It will not be accepted. Click link below.
Dylan Tate is a former American Legion Player from Eureka, MO - The Dodgers drafted Oklahoma right-hander Dylan Tate with their 11th round pick at 345th overall. The 21-year-old missed most of the spring due to injury but returned right at the end and threw five good innings for the Sooners, including four one-run frames in the regional against No. 1 ranked North Carolina.
Tate’s fastball tops at 99 mph with good control. His bullet slider is also a weapon, averaging 87 mph with 2.1 inches of induced vertical break and 1.5 inches of sweep. Both pitches could be plus. Tate transferred to Oklahoma from Jefferson College in Hillsboro, Mo., where he threw 57.2 innings with 63 strikeouts, only 18 walks and a 3.90 ERA in 2024. The Missouri native is a high-upside arm likely to be deployed in relief.
Former Eureka Post 177 player Dylan Tate drafted in the 11th round of the MLB draft.
Keep The Rules; Keep Faith With My Teammates; Keep My Temper; Keep Myself Fit; Keep A Stout Heart In Defeat; Keep My Pride Under In Victory; Keep A Sound Soul; A Clean Mind And A Healthy Body."
2026-2027 Regional Tournament Alignment
Zone 1 Moberly Sixers Head Coach: Drew Hunt Assistant Coach: Mark Harvey Assistant Coach: Jackson Truesdell
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #7 | Bohm, Cade | P / CF | 6'1" | 165 | Right | Right | 2025 / Moberly |
| #14 | Bohm, Grady | 1B / LF | 5'10" | 165 | Left | Right | 2027 / Moberly |
| #11 | Bruce, Mitchell | P / RF | 6'3" | 178 | Right | Right | 2025 / Moberly |
| #12 | Burns, Preston | P / RF | 5'11" | 185 | Right | Right | 2026 / Macon |
| #5 | Easley, Logan | P / 2B | 5'9" | 155 | Right | Right | 2025 / Southern Boone |
| #8 | Engel, Jackson | P / SS | 6'0" | 180 | Right | Right | 2025 / Moberly |
| #10 | Ensor, Luke | LF / RF | 5'8" | 150 | Right | Right | 2026 / Paris |
| #23 | Erwin, Carson | RF / LF | 6'2" | 175 | Right | Right | 2024 / Brashear |
| #16 | Erwin, Cole | C / LF | 6'1" | 185 | Right | Right | 2026 / Brashear |
| #12 | Fletcher, Carson Cade | P / 3B | 5'10" | 155 | Right | Right | 2025 / Moberly |
| #18 | Ford, Anthony | P / 3B | 6'2" | 185 | Right | Right | 2026 / Centralia |
| #4 | Gehring, Cooper | C / LF | 5'8" | 145 | Right | Right | 2028 / Centralia |
| #3 | Harvey, Cooper Scott | P / 1B | 6'1" | 155 | Left | Left | 2025 / Westran |
| #1 | Hunt, Ashton Creigh | CF / 2B | 5'8" | 140 | Left | Right | 2026 / Moberly |
| #2 | Messer, Clayton | SS / 2B | 5'8" | 150 | Right | Right | 2027 / Cairo |
| #6 | Samuel, Nolan | SS / 2B | 5'10" | 155 | Right | Right | 2026 / Moberly |
| #15 | Smothers, Drew | C / 2B | 5'8" | 145 | Right | Right | 2027 / Moberly High School |
| #13 | Waltemate, Luke | P / LF | 6'0" | 160 | Right | Right | 2026 / Centralia |
17U State Champions • Jefferson City Post 5
Jefferson City Post 5 • 2025 17U State Champions
15U State Champions • Pacific Post 320
Pacific Post 320 • 2025 15U State Champions