Zone 1 • Champions - Jefferson City Post 5 Head Coach: Nick Trammell Assistant Coach: Dane Daugherty.
| #5 | Bauridl, Luke | LF / RF | 5'11" | 160 | Right | Right | 2025 / Jefferson City |
| #22 | Edwards, Ethan | 3B / P | 6'4" | 195 | Right | Right | 2025 / South Callaway |
| #8 | Haley, Kristopher | LF / P | 5'8" | 180 | Right | Right | 2025 / Helias |
| #16 | Hart, Drew | P / CF | 5'10" | 155 | Left | Left | 2025 / Eugene |
| #20 | Hoelscher, Camden | CF / LF | 5'11" | 185 | Left | Left | 2025 / Helias |
| #2 | Kemna, Brady | SS / P | 5'10" | 160 | Right | Right | 2025 / St Elizabeth |
| #38 | Kleffner, Brody | P / P | 6'3" | 220 | Right | Right | 2025 / Fatima |
| #25 | Scheulen, Colten | C / 3B | 5'11" | 180 | Right | Right | 2026 / Fatima |
| #27 | Schlup, Hayden | RF / P | 6'1" | 205 | Right | Right | 2025 / Helias |
| #28 | Schnieders, Riley | P / P | 6'0" | 150 | Right | Right | 2025 / Blair Oaks |
| #7 | Wieberg, Bryce | 3B / SS | 6'0" | 187 | Right | Right | 2027 / Fatima |
| #26 | Williams, Gavin | CF / P | 6'1" | 180 | Right | Right | 2025 / St Elizabeth |
| #29 | Wobbe, Blake | 3B / 2B | 6'0" | 192 | Right | Right | 2025 / St Elizabeth |
Zone 1 • 2nd Place- Moberly Sixers Head Coach: Drew Hunt Assistant Coach: Mark Harvey Assistant Coach: Jackson Truesdell
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #7 | Bohm, Cade | P / CF | 6'1" | 165 | Right | Right | 2025 / Moberly |
| #14 | Bohm, Grady | 1B / LF | 5'10" | 165 | Left | Right | 2027 / Moberly |
| #11 | Bruce, Mitchell | P / RF | 6'3" | 178 | Right | Right | 2025 / Moberly |
| #12 | Burns, Preston | P / RF | 5'11" | 185 | Right | Right | 2026 / Macon |
| #5 | Easley, Logan | P / 2B | 5'9" | 155 | Right | Right | 2025 / Southern Boone |
| #8 | Engel, Jackson | P / SS | 6'0" | 180 | Right | Right | 2025 / Moberly |
| #10 | Ensor, Luke | LF / RF | 5'8" | 150 | Right | Right | 2026 / Paris |
| #23 | Erwin, Carson | RF / LF | 6'2" | 175 | Right | Right | 2024 / Brashear |
| #16 | Erwin, Cole | C / LF | 6'1" | 185 | Right | Right | 2026 / Brashear |
| #12 | Fletcher, Carson Cade | P / 3B | 5'10" | 155 | Right | Right | 2025 / Moberly |
| #18 | Ford, Anthony | P / 3B | 6'2" | 185 | Right | Right | 2026 / Centralia |
| #4 | Gehring, Cooper | C / LF | 5'8" | 145 | Right | Right | 2028 / Centralia |
| #3 | Harvey, Cooper Scott | P / 1B | 6'1" | 155 | Left | Left | 2025 / Westran |
| #1 | Hunt, Ashton Creigh | CF / 2B | 5'8" | 140 | Left | Right | 2026 / Moberly |
| #2 | Messer, Clayton | SS / 2B | 5'8" | 150 | Right | Right | 2027 / Cairo |
| #6 | Samuel, Nolan | SS / 2B | 5'10" | 155 | Right | Right | 2026 / Moberly |
| #15 | Smothers, Drew | C / 2B | 5'8" | 145 | Right | Right | 2027 / Moberly High School |
| #13 | Waltemate, Luke | P / LF | 6'0" | 160 | Right | Right | 2026 / Centralia |
Zone 2 • Champions - Sedalia Travelers Post 642 Team Manager: Marc Spunaugle Assistant Manager: Hayden Beaman Assistant Manager: Justin Wiskur Assistant Manager: Kylan Easley
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #6 | ARCHIBEQUE, JAYDEN | C / P | 5'9" | 160 | Left | Right | 2026 / SMITH COTTON |
| #16 | BERRY, GABRIEL | P / RF | 6'0" | 195 | Right | Right | 2026 / OTTERVILLE |
| #21 | EADS, BRAEDYN | P / LF | 6'2" | 210 | Right | Right | 2025 / OTTERVILLE |
| #27 | EVERHART, CAMDEN | 1B / P | 6'0" | 190 | Switch | Left | 2025 / LINCOLN |
| #14 | FIET, AIDAN THOMAS | RF / LF | 5'11" | 190 | Right | Right | 2026 / SMITH COTTON |
| #10 | HOMAN, CADEN | 1B / 3B | 6'0" | 180 | Left | Right | 2025 / SMITH COTTON |
| #4 | JACKSON, IAN | 2B / RF | 5'8" | 160 | Left | Right | 2027 / SMITH COTTON |
| #23 | JOHNSON, TANNER | P / 1B | 6'4" | 200 | Right | Right | 2025 / NORTHWEST HUGHESVILLE |
| #30 | KILLION, GAGE | P / RF | 5'10" | 170 | Left | Left | 2025 / NORTHWEST HUGHESVILLE |
| #18 | NEWELL, TALON | RF / CF | 6'0" | 170 | Switch | Left | 2026 / SMITH COTTON |
| #30 | NIETERS, ELLIOT | SS / P | 6'2" | 185 | Right | Right | 2026 / NORTHWEST HUGHESVILLE |
| #25 | OLLISON, TYRUS | C / P | 6'0" | 215 | Right | Right | 2024 / MORGAN COUNTY R2 VERSAILLES |
| #19 | ROWE, ADAM | P / 2B | 5'8" | 155 | Right | Right | 2026 / SMITH COTTON |
| #11 | SANDERS, RILEY | SS / P | 6'2" | 155 | Right | Right | 2026 / LINCOLN |
| #5 | VANDAVEER, WILLIAM HUNTER | 3B / P | 6'0" | 185 | Right | Right | 2026 / LINCOLN |
| #9 | WISKUR, KADEN | LF / 3B | 6'1" | 210 | Right | Right | 2026 / SMITH COTTON |
| #12 | WOOLERY, COOPER | SS / 2B | 5'10" | 175 | Right | Right | 2026 / SMITH COTTON |
| #15 | ZEILER, HAYDEN | CF / LF | 5'9" | 150 | Left | Right | 2025 / SMITH COTTON |
Zone 2 • 2nd Place - Warrensburg Mule Club Post #131. Team Manager: Matthew Morgan Assistant Coach: Shaun Defenbaugh Assistant Coach: Cole Kreisel
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #18 | Anderson, Elijah | P / 1B | 6'3" | 205 | Right | Right | 2025 / Warrensburg |
| #9 | Crookes, Kannon | C / P | 6'3" | 200 | Left | Right | 2026 / Warrensburg High School |
| #46 | Defenbaugh, Oliver | 1B / P | 6'2" | 195 | Left | Right | 2026 / Knob Noster High School |
| #21 | Droege, Carson | P / P | 6'1" | 180 | Right | Right | 2026 / Concordia |
| #22 | Ducos, Wyatt | 3B / 1B | 6'4" | 235 | Right | Right | 2025 / Crest Ridge |
| #23 | Gallagher, Trent | LF / P | 5'11" | 160 | Right | Right | 2025 / Knob Noster |
| #6 | Heany, Reece | P / SS | 5'8" | 155 | Right | Right | 2026 / Windsor |
| #28 | Johnson, Carter | P / 1B | 6'2" | 180 | Left | Left | 2025 / Warrensburg |
| #41 | Luff, Vincent | LF / P | 5'7" | 155 | Left | Left | 2026 / Warrensburg High School |
| #13 | Moran, Logan | C / 3B | 5'11" | 205 | Right | Right | 2025 / Lakeland |
| #4 | Morgan, Charlie | SS / 3B | 6'0" | 185 | Right | Right | 2026 / Warrensburg |
| #1 | Parrott, Dawson | CF / SS | 6'0" | 175 | Right | Right | 2026 / Lincoln High School |
| #10 | Rosine, Samuel | CF / P | 6'0" | 165 | Right | Right | 2026 / Knob Noster |
| #8 | Schmitt, Braiden | P / P | 5'9" | 155 | Right | Right | 2026 / Warrensburg |
| #55 | Shireman, Wyatt | 2B / RF | 5'10" | 170 | Right | Right | 2026 / Lamonte |
| #15 | Slobaszewski, Sam | P / RF | 5'11" | 180 | Right | Right | 2025 / Warrensburg |
Zone 4 • Champions - Festus Post 253 Team Manager: Alec Kisena Assistant Coach: Jeremy Partney. Assistant Coach:
Dylan Black
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #22 | Anderson, Clayton | LF | 5'8" | 145 | Right | Right | 2025 / Herculaneum |
| #3 | Black, Devin | RF / P | 5'7" | 125 | Right | Right | 2024 / Herculaneum |
| #2 | Duncan, Tanner | SS / P | 5'7" | 130 | Right | Right | 2026 / Herculaneum |
| #30 | Eisenbeis, Nolan | C | 6'0" | 175 | Right | Right | 2025 / Crystal City |
| #14 | Ervin, Brennan B | 3B / P | 6'0" | 165 | Right | Right | 2025 / St. Pius X |
| #16 | Hosay, Gunnar | C | 6'0" | 200 | Right | Right | 2024 / St Pius X |
| #2 | Klump, Jack | P | 5'11" | 145 | Right | Right | 2028 / Jefferson County R7 |
| #0 | Klump, Oliver | 2B | 6'0" | 148 | Right | Right | 2028 / Jefferson County R7 |
| #6 | Naucke, Nolan | P / 1B | 5'10" | 175 | Right | Right | 2025 / Jefferson |
| #25 | Nolen, Brady | CF | 6'0" | 195 | Right | Right | 2025 / Festus High School |
| #17 | Robinson, Cole | LF | 5'9" | 130 | Right | Right | 2024 / Jefferson R7 High School |
| #19 | Schilly, Cooper | 2B / SS | 5'10" | 165 | Right | Right | 2027 / Festus High school |
| #72 | Schirmer, Mason | P / 1B | 6'3" | 210 | Left | Left | 2026 / Festus High School |
| #28 | Taylor, Landon | P | 5'9" | 150 | Right | Right | 2027 / Jefferson county R7 |
| #4 | Taylor, Parker | LF | 5'8" | 140 | Right | Right | 2028 / Jefferson County R7 |
Zone 4 • 2nd Place - Kirkwood Post 156 Team Manager: Chris Copeland. Assistant Coach: Austin Hildebrand
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #6 | Black, Andrew | P | 6'1" | 150 | Right | Right | 2025 / Oakville |
| #8 | Caupp, Braeden | 3B | 6'0" | 170 | Right | Right | 2026 / Kirkwood High School |
| #30 | Charles, Stephen Timothy | P | 6'3" | 210 | Right | Right | 2025 / St Louis Prioiry |
| #32 | Clanton, Edward L | 1B | 6'0" | 180 | Left | Right | 2026 / Kirkwood High School |
| #22 | Clark, Cillian | C | 6'0" | 160 | Right | Right | 2026 / Webster Groves |
| #34 | Cook, Isaiah | 1B | 5'11" | 240 | Right | Right | 2025 / Hillsboro |
| #15 | Copeland, Nicholas | SS | 5'9" | 170 | Right | Right | 2025 / Kirkwood High School |
| #14 | Craig, Colgan | 2B | 5'5" | 130 | Right | Right | 2026 / Clayton |
| #27 | Delanty, Shane | CF | 5'11" | 150 | Right | Right | 2026 / Webster Groves |
| #7 | Hogan, Brian | P | 6'7" | 210 | Left | Left | 2026 / SLU |
| #12 | Ishiyama, Shota | SS | 5'9" | 150 | Right | Right | 2025 / Webster Groves |
| #3 | Kestler, Samuel | CF | 6'2" | 160 | Left | Right | 2026 / Oakville |
| #43 | McWay, Timothy | 2B | 5'6" | 145 | Right | Right | 2026 / Kirkwood High School |
| #5 | Mueller, Nathan | LF | 5'9" | 170 | Right | Right | 2025 / Webster Groves |
| #1 | Niemeier, Benjamin | C | 5'8" | 180 | Right | Right | 2025 / Webster Groves |
| #23 | Riek, Cooper | 2B | 6'1" | 145 | Right | Right | 2025 / Mehlville |
| #20 | Sturgeon, Pierce | P | 5'11" | 165 | Right | Right | 2025 / Webster Groves |
| #2 | Timp, Drew | P | 5'11" | 175 | Left | Left | 2025 / Kirkwood High School |
Zone 1 Moberly Sixers Head Coach: Drew Hunt Assistant Coach: Mark Harvey Assistant Coach: Jackson Truesdell
| Name | Position(s) | Height | Weight | Bats | Throws | Graduates / School | |
| #7 | Bohm, Cade | P / CF | 6'1" | 165 | Right | Right | 2025 / Moberly |
| #14 | Bohm, Grady | 1B / LF | 5'10" | 165 | Left | Right | 2027 / Moberly |
| #11 | Bruce, Mitchell | P / RF | 6'3" | 178 | Right | Right | 2025 / Moberly |
| #12 | Burns, Preston | P / RF | 5'11" | 185 | Right | Right | 2026 / Macon |
| #5 | Easley, Logan | P / 2B | 5'9" | 155 | Right | Right | 2025 / Southern Boone |
| #8 | Engel, Jackson | P / SS | 6'0" | 180 | Right | Right | 2025 / Moberly |
| #10 | Ensor, Luke | LF / RF | 5'8" | 150 | Right | Right | 2026 / Paris |
| #23 | Erwin, Carson | RF / LF | 6'2" | 175 | Right | Right | 2024 / Brashear |
| #16 | Erwin, Cole | C / LF | 6'1" | 185 | Right | Right | 2026 / Brashear |
| #12 | Fletcher, Carson Cade | P / 3B | 5'10" | 155 | Right | Right | 2025 / Moberly |
| #18 | Ford, Anthony | P / 3B | 6'2" | 185 | Right | Right | 2026 / Centralia |
| #4 | Gehring, Cooper | C / LF | 5'8" | 145 | Right | Right | 2028 / Centralia |
| #3 | Harvey, Cooper Scott | P / 1B | 6'1" | 155 | Left | Left | 2025 / Westran |
| #1 | Hunt, Ashton Creigh | CF / 2B | 5'8" | 140 | Left | Right | 2026 / Moberly |
| #2 | Messer, Clayton | SS / 2B | 5'8" | 150 | Right | Right | 2027 / Cairo |
| #6 | Samuel, Nolan | SS / 2B | 5'10" | 155 | Right | Right | 2026 / Moberly |
| #15 | Smothers, Drew | C / 2B | 5'8" | 145 | Right | Right | 2027 / Moberly High School |
| #13 | Waltemate, Luke | P / LF | 6'0" | 160 | Right | Right | 2026 / Centralia |